11:00 am to 3:00 pm Daily Includes: Choice of Chicken Fried Rice or Steamed Rice and Spring Roll Just $1.00 Extra for Pork Fried Rice, Beef Fried Rice, Chicken Lo Mein or Hot & Sour Soup $0.75 Extra for Egg Roll or Soda |
L1. Fried Rice (Choice of Chicken, Beef, Pork or Shrimp) | 9.25 | |
L2. Eggplant with Garlic Sauce | 9.25 | |
| L3. Mixed Vegetable | 9.25 | |
L4. Kung Pao Tofu | 9.25 | |
L5. Tofu Szechuan Style | 9.25 | |
L6. Egg Foo Young Choice of Chicken, Beef, Pork or Shrimp | 9.50 | |
| L7. Sweet & Sour Chicken or Pork | 9.50 | |
| L8. Chop Suey Chicken or Vegetable | 9.50 | |
L9. General Tso’s Chicken | 9.50 | |
| L10. Broccoli Chicken | 9.50 | |
| L11. Vegetable Chicken | 9.50 | |
| L12. Pineapple Chicken | 9.50 | |
| L13. Sesame Chicken | 9.50 | |
L14. Eggplant Chicken | 9.50 | |
L15. Kung Pao Chicken | 9.50 | |
L16. Szechuan Chicken | 9.50 | |
L17. Mongolian Chicken | 9.50 | |
L18. Orange Chicken | 9.50 | |
L19. Garlic Sauce Chicken | 9.50 | |
| L20. Curry Chicken | 9.50 | |
L21. Hot Chili Pork | 9.50 | |
| L22. Broccoli Beef | 9.95 | |
L23. Mongolian Beef | 9.95 | |
| L24. Pepper Steak | 9.95 | |
L25. Szechuan Beef | 9.95 | |
L26. Garlic Sauce Beef | 9.95 | |
L27. Kung Pao Beef | 9.95 | |
L28. Tofu with Fish Fillet | 9.95 | |
| L29. Salt & Pepper Fish Fillet | 9.95 | |
| L30. Fish Fillet with Lobster Sauce | 9.95 | |
| L31. Fish Fillet with Vegetable | 9.95 | |
L32. Curry Shrimp | 9.95 | |
| L33. Shrimp with Broccoli | 9.95 | |
| L34. Shrimp with Lobster Sauce | 9.95 | |
L35. Hunan Shrimp | 9.95 | |
L36. Szechuan Shrimp | 9.95 | |
L37. Shrimp w. Garlic Sauce | 9.95 | |
L39. Lo Mein (No Rice) (Choice of Chicken, Beef, Pork) | 9.95 | |
| L40. Shrimp Lo Mein (No Rice) | 9.95 | |
| Appetizer |
| 1. Egg Roll (2) | 4.25 | |
| 2. Vegetable Roll (2) | 3.75 | |
| 3. Spring Roll (2) | 3.75 | |
| 4. Chicken Spring Roll | 4.25 | |
5. Pan Fried Chicken Wing (8) with Chef special sauce | 10.95 | |
| 6. Chicken Teriyaki (2) | 3.95 | |
| 7. BBQ Pork | 8.95 | |
8. Pork Pot Sticker Steamed or Fried | 7.95 | |
| 9. Crab Rangoon (6) | 6.95 | |
| 10. Shrimp Tempura | 8.95 | |
| 11. Fried Wonton | 3.25 | |
| 12. Chicken Fingers | 8.25 | |
| 13. Deep Fried Chicken Wing (3) | 4.50 | |
| 14. Deep Fried Fish | 8.95 | |
15. Combination Tray For 2 Egg roll, fried shrimp, BBQ pork, crab rangoon, chicken teriyaki and wonton | 12.95 | |
| Soup |
20. Hot and Sour Soup | (S) 5.25 | (L) 7.95 | |
| 21. Chicken Corn Soup | (S) 4.95 | (L) 7.25 | |
| 22. Wonton Soup | (S) 5.25 | (L) 7.95 | |
| 24. Egg Drop Soup | (S) 3.50 | (L) 5.95 | |
| 25. Seafood Soup | 9.95 | |
| ChickenWith White Rice |
| 30. Chicken Broccoli | (S) 8.95 | (L) 12.50 | |
31. Curry Chicken | (S) 8.95 | (L) 12.50 | |
32. Chicken with Garlic Sauce | (S) 8.95 | (L) 12.50 | |
| 34. Sesame Chicken | (S) 8.95 | (L) 12.50 | |
35. General Tso’s Chicken | (S) 8.95 | (L) 12.50 | |
36. Szechuan Spiced Chicken | (S) 8.95 | (L) 12.50 | |
| 37. Sweet and Sour Chicken | (S) 8.95 | (L) 12.50 | |
| 38. Chicken with Mushroom | (S) 8.95 | (L) 12.50 | |
39. Spiced String Bean with Chicken | (S) 8.95 | (L) 12.50 | |
40. Eggplant with Chicken | (S) 8.95 | (L) 12.50 | |
| 41. Vegetable Chicken | (S) 8.95 | (L) 12.50 | |
| 43. Chicken with Snow Pea | (S) 8.95 | (L) 12.50 | |
45. Kung Pao Chicken | (S) 8.95 | (L) 12.50 | |
| 46. Chicken with Cashew Nuts | (S) 8.95 | (L) 12.50 | |
48. Mongolian Chicken | (S) 8.95 | (L) 12.50 | |
| 49. Lemon Chicken | (S) 8.95 | (L) 12.50 | |
50. Hot and Chili Chicken | (S) 8.95 | (L) 12.50 | |
51. Orange Chicken | (S) 8.95 | (L) 12.50 | |
| 52. Pineapple Chicken | (S) 8.95 | (L) 12.50 | |
| VegetableWith White Rice |
| 60. Sesame Tofu | (S) 8.75 | (L) 11.75 | |
61. Sauteed String Bean | (S) 8.75 | (L) 11.75 | |
62. Eggplant with Garlic Sauce | (S) 8.75 | (L) 11.75 | |
63. Home Style Tofu | (S) 8.75 | (L) 11.75 | |
| 65. Vegetable Delight | (S) 8.75 | (L) 11.75 | |
66. Kung Pao Vegetable | (S) 8.75 | (L) 11.75 | |
67. Hunan Tofu | (S) 8.75 | (L) 11.75 | |
| 68. General Tso’s Tofu | (S) 8.75 | (L) 11.75 | |
69. Szechuan Soft Tofu | (S) 8.75 | (L) 11.75 | |
70. Kung Pao Tofu | (S) 8.75 | (L) 11.75 | |
| 71. Salt & Pepper Tofu | (S) 8.75 | (L) 11.75 | |
| 72. Hot & Chili Tofu | (S) 8.75 | (L) 11.75 | |
| BeefWith White Rice |
| 80. Beef with Broccoli | (S) 9.75 | (L) 13.95 | |
| 81. Pepper Steak | (S) 9.75 | (L) 13.95 | |
82. Beef with Garlic Sauce | (S) 9.75 | (L) 13.95 | |
| 83. Beef with Black Bean Sauce | (S) 9.75 | (L) 13.95 | |
84. Szechuan Beef | (S) 9.75 | (L) 13.95 | |
| 85. Beef with Mushroom | (S) 9.75 | (L) 13.95 | |
86. Beef with String Bean | (S) 9.75 | (L) 13.95 | |
87. Beef with Eggplant | (S) 9.75 | (L) 13.95 | |
| 88. Beef with Mixed Vegetable | (S) 9.75 | (L) 13.95 | |
| 89. Beef with Snow Peas | (S) 9.75 | (L) 13.95 | |
| 90. Beef with Tomato | (S) 9.75 | (L) 13.95 | |
91. Mongolian Beef | (S) 9.75 | (L) 13.95 | |
92. Hot and Chili Beef | (S) 9.75 | (L) 13.95 | |
93. Kung Pao Beef | (S) 9.75 | (L) 13.95 | |
| 94. Beef with Cashew Nuts | (S) 9.75 | (L) 13.95 | |
95. Curry Beef | (S) 9.75 | (L) 13.95 | |
96. Beef w. Black Pepper Sauce | (S) 9.75 | (L) 13.95 | |
97. Orange Beef | (S) 9.75 | (L) 13.95 | |
98. General Tso’s Beef | (S) 9.75 | (L) 13.95 | |
| 99. Sesame Beef | (S) 9.75 | (L) 13.95 | |
| SeafoodWith White Rice |
| 110. Shrimp with Broccoli | (S) 9.95 | (L) 13.95 | |
| 111. Shrimp with Snow Pea | (S) 9.95 | (L) 13.95 | |
112. Curry Shrimp | (S) 9.95 | (L) 13.95 | |
113. Shrimp with Garlic Sauce | (S) 9.95 | (L) 13.95 | |
114. Hunan Shrimp | (S) 9.95 | (L) 13.95 | |
| 115. Shrimp with Mushroom | (S) 9.95 | (L) 13.95 | |
116. Szechuan Shrimp | (S) 9.95 | (L) 13.95 | |
| 117. Shrimp with Mixed Vegetable | (S) 9.95 | (L) 13.95 | |
118. Shrimp with String Bean | (S) 9.95 | (L) 13.95 | |
119. Shrimp with Eggplant | (S) 9.95 | (L) 13.95 | |
| 121. Sweet & Sour Shrimp | (S) 9.95 | (L) 13.95 | |
122. Kung Pao Shrimp | (S) 9.95 | (L) 13.95 | |
| 123. Cashew Nuts Shrimp | (S) 9.95 | (L) 13.95 | |
124. Hot and Chili Shrimp | (S) 9.95 | (L) 13.95 | |
| 125. Shrimp with Lobster Sauce | (S) 9.95 | (L) 13.95 | |
126. Mongolian Shrimp | (S) 9.95 | (L) 13.95 | |
| PorkWith White Rice |
130. Roasted Pork with String Bean | (S) 8.50 | (L) 11.95 | |
131. Double Cooked Pork | (S) 8.50 | (L) 11.95 | |
| 132. Pork with Mushroom | (S) 8.50 | (L) 11.95 | |
| 133. Roasted Pork with Broccoli | (S) 8.50 | (L) 11.95 | |
134. Roasted Pork with Garlic Sauce | (S) 8.50 | (L) 11.95 | |
| 135. Sweet and Sour Pork | (S) 8.50 | (L) 11.95 | |
| 136. Roasted Pork with Mixed Vegetable | (S) 8.50 | (L) 11.95 | |
| 137. Hot Chili Pork | (S) 8.50 | (L) 11.95 | |
| 138. Mongolian Pork | (S) 8.50 | (L) 11.95 | |
| Egg Foo YoungWith White Rice |
| 140. Beef Egg Foo Young | (S) 8.25 | (L) 11.25 | |
| 141. Chicken Egg Foo Young | (S) 7.50 | (L) 10.50 | |
| 142. Shrimp Egg Foo Young | (S) 8.50 | (L) 11.50 | |
| 143. Vegetable Egg Foo Young | (S) 7.25 | (L) 10.25 | |
| 144. Roasted Pork Egg Foo Young | (S) 7.50 | (L) 10.50 | |
| 145. House Special Egg Foo Young | (S) 8.50 | (L) 11.50 | |
| Fried Rice |
| 150. Beef Fried Rice | (S) 8.25 | (L) 11.25 | |
| 151. Chicken Fried Rice | (S) 7.50 | (L) 10.50 | |
| 152. Shrimp Fried Rice | (S) 8.25 | (L) 11.25 | |
| 153. Vegetable Fried Rice | (S) 7.25 | (L) 10.25 | |
| 154. BBQ Pork Fried Rice | (S) 7.50 | (L) 10.50 | |
155. House Special Fried Rice (Pork, shrimp & chicken) | (S) 8.50 | (L) 11.50 | |
| 156. Hawaii Fried Rice | 11.50 | |
| Lo Mein |
| 160. Chicken Lo Mein | (S) 8.50 | (L) 11.50 | |
| 161. BBQ Pork Lo Mein | (S) 8.50 | (L) 11.50 | |
| 162. Beef Lo Mein | (S) 8.95 | (L) 11.95 | |
| 163. Vegetable Lo Mein | (S) 8.25 | (L) 11.25 | |
| 164. Shrimp Lo Mein | (S) 8.95 | (L) 11.95 | |
| 165. Combination Lo Mein | (S) 9.50 | (L) 12.50 | |
| NoodlePan Fried Noodle (Cantonese Noodle)Pad Thai (Thick Rice Noodle)Mai Fun (Thin Rice Noodle)Chow Fun (Flat Noodle) |
| 170. Chicken Noodle | 12.95 | |
| 171. BBQ Pork Noodle | 12.95 | |
| 172. Beef Noodle | 13.25 | |
| 173. Vegetable Noodle | 12.50 | |
| 174. Shrimp Noodle | 13.25 | |
| 175. Combination Noodle | 13.50 | |
176. Singapore Mai Fun | 12.95 | |
| Chop Suey or Chow MeinWith White Rice |
701. Combination Chop Suey With shrimp, beef and chicken | (S) 9.95 | (L) 12.95 | |
| 702. Shrimp Chop Suey | (S) 9.95 | (L) 12.95 | |
| 703. Beef Chop Suey | (S) 9.95 | (L) 12.95 | |
| 704. Chicken Chop Suey | (S) 8.95 | (L) 11.95 | |
| 705. Roast Pork Chop Suey | (S) 8.75 | (L) 11.75 | |
| 706. Vegetable Chop Suey | (S) 8.50 | (L) 11.50 | |
| Chef SpecialWith White Rice |
| 203. Fish Fillet w. Lobster Sauce | 14.95 | |
| 207. Walnut Prawn | 16.25 | |
| 208. Sesame Prawn | 16.25 | |
209. General Tso’s Prawn | 16.25 | |
210. Mongolian Combination | 16.25 | |
| 211. Seafood Delight | 16.95 | |
| 212. Happy Family | 15.50 | |
| 213. Four Season | 14.95 | |
| 214. Mu Shu Chicken or Pork | 13.95 | |
| 215. Mu Shu Beef or Shrimp | 13.95 | |
218. Szechuan Combo | 15.50 | |
219. Kung Pao Trio | 15.25 | |
| 220. Fish Fillet with Vegetable | 14.95 | |
221. Kung Pao Fish Fillet | 14.95 | |
| 222. Salt & Pepper Fish Fillet | 15.25 | |
| Party Tray(We Cater for all Occasions) |
| 230. Egg Roll or Vegetable Egg Roll or Spring Roll (20 pcs) | 32.95 | |
| 231. Any Vegetable Items | 35.95 | |
| 232. Any Chicken Items | 39.95 | |
| 233. Any Beef Items | 44.95 | |
234. Any Shrimp Items | 45.95 | |
| 235. Any Lo Mein or Fried Rice Items | 35.95 | |
| Family DinnerService with Egg Drop Soup, Egg Roll, Shrimp Tempura and Crab Rangoon |
Family Dinner For 2 Kung Pao Beef (spicy) Sweet and Sour Chicken Roast Pork Fried Rice | 35.95 | |
Family Dinner For 3 Szechuan Chicken (Spicy) Beef with Broccoli Sweet and Sour Chicken Roast Pork Fried Rice | 47.95 | |
Family Dinner For 4 Beef with Broccoli Kung Pao Shrimp (spicy) Orange Chicken Sweet & Sour Chicken Roast Pork Fried Rice | 59.95 | |
Family Dinner For 5 Kung Pao Chicken (spicy) Shrimp with Mixed Vegetables Sesame Chicken Combination Lo Mein Sweet & Sour Chicken Roast Pork Fried Rice | 69.95 | |
| Dinner SpecialsDaily Includes: Choice of Chicken Fried Rice or Steamed Rice, Egg Roll or Soda |
| Vegetarian | |
| Sesame Tofu (Dinner) | 11.95 | |
Sauteed String Bean (Dinner) | 11.95 | |
Eggplant with Garlic Sauce (Dinner) | 11.95 | |
Home Style Tofu (Dinner) | 11.95 | |
| Vegetable Delight (Dinner) | 11.95 | |
Kung Pao Vegetable (Dinner) | 11.95 | |
Hunan Tofu (Dinner) | 11.95 | |
| General Tso’s Tofu (Dinner) | 11.95 | |
Szechuan Tofu (Dinner) | 11.95 | |
Kung Pao Tofu (Dinner) | 11.95 | |
| Salt & Pepper Tofu (Dinner) | 11.95 | |
| Hot & Chili Tofu (Dinner) | 11.95 | |
| Chicken | |
| Chicken Broccoli (Dinner) | 12.25 | |
Curry Chicken (Dinner) | 12.25 | |
Chicken with Garlic Sauce (Dinner) | 12.25 | |
| Sesame Chicken (Dinner) | 12.25 | |
General Tso’s Chicken (Dinner) | 12.25 | |
Szechuan Spiced Chicken (Dinner) | 12.25 | |
| Sweet and Sour Chicken (Dinner) | 12.25 | |
| Chicken with Mushroom (Dinner) | 12.25 | |
Spiced String Bean with Chicken (Dinner) | 12.25 | |
Eggplant with Chicken (Dinner) | 12.25 | |
| Vegetable Chicken (Dinner) | 12.25 | |
| Chicken with Snow Pea (Dinner) | 12.25 | |
Kung Pao Chicken (Dinner) | 12.25 | |
| Chicken with Cashew Nuts (Dinner) | 12.25 | |
Mongolian Chicken (Dinner) | 12.25 | |
| Lemon Chicken (Dinner) | 12.25 | |
Hot and Chili Chicken (Dinner) | 12.25 | |
Orange Chicken (Dinner) | 12.25 | |
| Pineapple Chicken (Dinner) | 12.25 | |
| Beef | |
| Beef with Broccoli (Dinner) | 12.75 | |
| Pepper Steak (Dinner) | 12.75 | |
Beef with Garlic Sauce (Dinner) | 12.75 | |
| Beef with Black Bean Sauce (Dinner) | 12.75 | |
Szechuan Beef (Dinner) | 12.75 | |
| Beef with Mushroom (Dinner) | 12.75 | |
Beef with String Bean (Dinner) | 12.75 | |
Beef with Eggplant (Dinner) | 12.75 | |
| Beef with Mixed Vegetable (Dinner) | 12.75 | |
| Beef with Snow Peas (Dinner) | 12.75 | |
| Beef with Tomato (Dinner) | 12.75 | |
Mongolian Beef (Dinner) | 12.75 | |
Hot and Chili Beef (Dinner) | 12.75 | |
Kung Pao Beef (Dinner) | 12.75 | |
| Beef with Cashew Nuts (Dinner) | 12.75 | |
| Curry Beef (Dinner) | 12.75 | |
| Beef w. Black Pepper Sauce (Dinner) | 12.75 | |
Orange Beef (Dinner) | 12.75 | |
General Tso’s Beef (Dinner) | 12.75 | |
| Sesame Beef (Dinner) | 12.75 | |
| Shrimp | |
| Shrimp with Broccoli (Dinner) | 12.75 | |
| Shrimp with Snow Pea (Dinner) | 12.75 | |
Curry Shrimp (Dinner) | 12.75 | |
Shrimp with Garlic Sauce (Dinner) | 12.75 | |
Hunan Shrimp (Dinner) | 12.75 | |
| Shrimp with Mushroom (Dinner) | 12.75 | |
Szechuan Shrimp (Dinner) | 12.75 | |
| Shrimp with Mixed Vegetable (Dinner) | 12.75 | |
Shrimp with String Bean (Dinner) | 12.75 | |
Shrimp with Eggplant (Dinner) | 12.75 | |
| Sweet & Sour Shrimp (Dinner) | 12.75 | |
Kung Pao Shrimp (Dinner) | 12.75 | |
| Cashew Nuts Shrimp (Dinner) | 12.75 | |
Hot and Chili Shrimp (Dinner) | 12.75 | |
| Shrimp with Lobster Sauce (Dinner) | 12.75 | |
Mongolian Shrimp (Dinner) | 12.75 | |
| Extra Dish |
| Pop | 1.50 | |
| Almond Cookies | 1.50 | |
| Fortune Cookies | 1.50 | |
| Crispy Noodle | 1.85 | |
| Homemade Sauce (Hot Sauce) | 0.50 | |
| Rice | (S) 2.50 | (L) 4.00 | |